Newest public adjusters
Ranked by the date the listing was added to this directory, newest first.
Ties break by listing slug, then ID. Sponsored listings keep their rank: tier never changes the order.
| Rank | public adjuster | Added |
|---|---|---|
| 1 | Anastasia JazukWalnut Creek | 2026-11-02 |
| 2 | Angela WileyPinehurst | 2026-11-02 |
| 3 | Daniel RiosKingwood | 2026-11-02 |
| 4 | David HumphriesSanta Clarita | 2026-11-02 |
| 5 | Denny Richard Cordle JrChico | 2026-11-02 |
| 6 | Jason FordFort Worth | 2026-11-02 |
| 7 | Jeffrey ParkNorth Richland Hills | 2026-11-02 |
| 8 | John McFaddenReading | 2026-11-02 |
| 9 | Joseph MorrisonDallas | 2026-11-02 |
| 10 | Luke IrwinSlidell | 2026-11-02 |
| 11 | Marc VandusenRockwall | 2026-11-02 |
| 12 | Mary HodgesDelray Beach | 2026-11-02 |
| 13 | Michael KingBridge City | 2026-11-02 |
| 14 | Michael RapportSacramento | 2026-11-02 |
| 15 | Miguel RuizArgyle | 2026-11-02 |
| 16 | Raymond Nino Monaco JrNew Braunfels | 2026-11-02 |
| 17 | Rozalia LayugMcKinney | 2026-11-02 |
| 18 | Scott GentryConroe | 2026-11-02 |
| 19 | Sterling KilpatrickPhoenix | 2026-11-02 |
| 20 | Steven RawsonLakeway | 2026-11-02 |
| 21 | Thomas McLaughlinBrentwood | 2026-11-02 |
| 22 | Veronica BolhovitinovaSan Antonio | 2026-11-02 |
| 23 | Zachary RogalHuffman | 2026-11-02 |
| 24 | Aala McCoyAustin | 2026-10-02 |
| 25 | Aarika MooreJoshua | 2026-10-02 |
Source: ratings and review counts are copied from third-party platforms. See our data sources.
Published by Public Adjusters Directory. How we check each public adjuster.